SL NO | COLOUR | MEANING | DESCRIPTION | OPERATOR ACTION |
---|---|---|---|---|
1 | RED | Emergency situation | Dangerous condition | Immediate action to respond to a dangerous condition (e.g. by pressing emergency stop) |
2 | YELLOW | Abnormal condition | Abnormal condition; anticipated critical condition | Monitoring and/or intervention (e.g. by restoring the intended function) |
3 | GREEN | Normal condition | Normal condition | Optional |
4 | BLUE | Mandatory action | Indication of a condition requiring operator intervention | Mandatory action |
5 | WHITE | Neutral | Other conditions; may be used if there is uncertainty about the appropriateness of RED, YELLOW, GREEN or BLUE | Monitor |
Werner Electric
Wednesday, 23 January 2013
Colour Significance of Miniature LED Indicators
Friday, 18 January 2013
Performance of Werner LED Light Bars
PERFORMANCE | ||||
---|---|---|---|---|
WERNER LED BAR | INPUT CURRENT | POWER CONSUMED | LED's | ILLUMINANCE |
30.20.69.** | 30 mA | 0.8 W | 12 | 225 lx |
30.40.69.** | 60 mA | 1.6 W | 24 | 450 lx |
30.60.69.** | 90 mA | 2.4 W | 36 | 675 lx |
30.80.69.** | 120 mA | 3.2 W | 48 | 900 lx |
30.100.69.** | 150 mA | 4 W | 60 | 1125 lx |
DIFFERENT VOLTAGES [12, 24 & 48 V ACDC] IN THE RANGE |
Benifits of LED's over CFL and Incandiscent Bulbs
ENERGY EFFICIENCY AND ENERGY COST | LED LIGHTS | INCANDESCENT LIGHT BULBS | CFLS |
---|---|---|---|
AVERAGE LIFE SPAN | UP TO 50,000 hours | 1,200 hours | 8,000 hours |
WATTS OF ELECTRICITY USED (based on 60w incandescent bulb) | 6 watts | 60 watts | 13-15 watts |
KILO-WATTS OF ELECTRICITY USED (based on 30 x 60watt incandescent bulbs per year) | 329KWh/year | 3285 KWh/year | 767 KWh/year |
ENVIRONMENTAL IMPACT | LED LIGHT | INCANDESCENT LIGHT BULB | CFL |
CONTAINS MERCURY | No | No | Yes |
ROHS COMPLIANT | Yes | Yes | No |
CARBON DIOXIDE EMMISONS (30 bulbs per year) | 206 kgs/year | 2057 kgs/year | 481 kgs/year |
IMPORTANT FACTS | LEDS | INCANDESCENT LIGHT BULBS | CFLS |
SENSITIVE TO LOW TEMPS | No | Some | Yes |
SENSITIVE TO HUMIDITY | No | Some | Yes |
ON/OFF CYCLING | no adverse effects | some adverse effects | yes – drastically reduces lifespan |
INSTANT LIGHT STRIKE | yes | yes | no – needs to warm up |
DURABILITY | very durable | not very durable | not very durable |
LIGHT OUTPUT | LEDS | INCADESCENT LIGHT BULBS | CFL |
LUMENS | watts | watts | watts |
450 | 4 – 5 | 40 | 9 – 13 |
800 | 6 – 8 | 60 | 13 – 15 |
1100 | 9 – 13 | 75 | 18 – 25 |
1600 | 16 – 20 | 100 | 23 – 30 |
2600 | 25 – 28 | 150 | 30 – 55 |
Thursday, 10 January 2013
Contact Ratings of Contact Blocks
Contact Ratings of Contact Blocks | |||||
---|---|---|---|---|---|
RATED INSULATION VOLTAGE | 250 VOLTS | - | - | - | |
RATED THERMAL CURRENT | 5 AMPS | - | - | - | |
OPERATING VOLTAGE [AC/DC] | 12 V | 24 V | 110 V | 220 V | |
AC 50/60 HZ | RESISTIVE LOAD | – | – | 1 A | 0.7 A |
INDUCTIVE LOAD | – | – | 0.9 A | 0.7 A | |
DC | RESISTIVE LOAD | 1 A | 1 A | 0.3 A | – |
INDUCTIVE LOAD | 0.9 A | 0.9 A | 0.7 A | – | |
CONTACT MATERIAL | GOLD PLATED SILVER |
Wednesday, 9 January 2013
WERNER CONTACTORS APPLICATION FOR DIFFERENT POWER RATINGS
WERNER TYPE | Rated OPERATIONAL CURRENT | RATED OPERATIONAL POWER | ||||||
---|---|---|---|---|---|---|---|---|
AC – 3 | AC – 1 | 220/240 V | 380/400 V | 415/440 V | 500 V | 660/690 V | 1000 V | |
53.10.009.01.--- | 9 AMPS | 20/25 AMPS | 2.2 KW | 4 KW | 4KW | 5.5 KW | 5.5 KW | ~ |
53.10.009.10.--- | ||||||||
53.10.012.01.--- | 12 AMPS | 20/25 AMPS | 3 KW | 5.5 KW | 5.5 KW | 7.5 KW | 7.5 KW | ~ |
53.10.012.10.--- | ||||||||
53.10.018.01.--- | 18 AMPS | 25/32 AMPS | 4 KW | 7.5 KW | 9 KW | 10 KW | 10 KW | ~ |
53.10.018.10.--- | ||||||||
53.10.025.01.--- | 25 AMPS | 32/40 AMPS | 5.5 KW | 11 KW | 11 KW | 15 KW | 15 KW | ~ |
53.10.025.10.--- | ||||||||
53.10.032.01.--- | 32 AMPS | 50 AMPS | 7.5 KW | 15 KW | 15 KW | 18.5 KW | 18.5 KW | ~ |
53.10.032.10.--- | ||||||||
53.10.038.01.--- | 38 AMPS | 50 AMPS | 9 KW | 18.5 KW | 18.5 KW | 18.5 KW | 18.5 KW | ~ |
53.10.038.10.--- | ||||||||
53.10.040.11.--- | 40 AMPS | 60 AMPS | 11 KW | 18.5 KW | 22 KW | 22 KW | 30 KW | ~ |
53.10.050.11.--- | 50 AMPS | 80 AMPS | 15 KW | 22 KW | 25/30 KW | 30 KW | 33 KW | ~ |
53.10.065.11.--- | 65 AMPS | 80 AMPS | 18.5 KW | 30 KW | 37 KW | 37 KW | 37 KW | ~ |
53.10.080.11.--- | 80 AMPS | 125 AMPS | 22 KW | 37 KW | 45 KW | 55 KW | 45 KW | 45 KW |
53.10.095.11.--- | 95 AMPS | 125 AMPS | 25 KW | 45 KW | 45 KW | 55 KW | 45 KW | 45 KW |
53.10.115.11.--- | 115 AMPS | 200 AMPS | 30 KW | 55 KW | 59 KW | 75 KW | 80 KW | 75 KW |
53.10.150.11.--- | 150 AMPS | 200 AMPS | 40 KW | 75 KW | 80 KW | 90 KW | 100 KW | 90 KW |
Sunday, 6 January 2013
MCB SELECTION CHART
SL NO | APPLIANCES | APPROX WATTS @ 240V AC, 1 Ø | RATING [AMPS] | TYPE |
---|---|---|---|---|
1 | AIR-CONDITIONERS | 0.5 TON [775 WATTS] | 6 | C |
2 | AIR-CONDITIONERS | 0.75 - 1.0 TON [1.2 - 1.5 KILO WATTS] | 10 | C |
3 | AIR-CONDITIONERS | 1.5 TONS [2.5 KILO WATTS] | 16 | C |
4 | AIR-CONDITIONERS | 2.0 TONS SPLIT UNIT [3.5 KILO WATTS] | 20 | C |
5 | REFRIGERATOR | 165 - 285 LTRS | 2 | C |
6 | REFRIGERATOR | 400 LTRS | 4 | C |
7 | REFRIGERATOR | 580 LTRS | 6 | C |
8 | WASHING MACHINE | 300 WATTS | 2 | C |
9 | WASHING MACHINE | 1300 - 1800 WATTS [WITH HEATER] | 10 | C |
10 | WASHING MACHINE | 2200 WATTS [WITH HEATER] | 16 | C |
11 | DOMESTIC PUMP SET | 0.5 HP | 6 | C |
12 | DOMESTIC PUMP SET | 1.0 HP | 10 | C |
13 | DOMESTIC PUMP SET | 2.0 HP | 16 | C |
14 | WATER HEATER | 1.0 KILO WATT | 6 | B |
15 | WATER HEATER | 2.0 KILO WATT | 10 | B |
16 | GEYSERS | 3.0 KILO WATT | 16 | B |
17 | GEYSERS | 6.0 KILO WATT | 32 | B |
18 | COOKING RANGE | 4500 WATTS | 25 | B |
19 | IRON | 750 WATTS | 6 | B |
20 | IRON | 1250 WATTS | 10 | B |
21 | HOT PLATE | 2000 WATTS | 10 | B |
22 | OVEN | 750 WATTS | 6 | B |
23 | MICRO WAVE OVEN | 1000 WATTS | 6 | C |
24 | AUTO TOASTER | 1200 WATTS | 10 | B |
25 | ROOM HEATER | 1000 WATTS | 6 | B |
26 | ROOM HEATER | 2000 WATTS | 10 | B |
27 | ELECTRIC KETTLE | 1500 WATTS | 10 | B |
Tuesday, 18 December 2012
IEC Colour Coding
SL NO | COLOUR | MEANING | DESCRIPTION | EXAMPLES OF APPLICATION |
---|---|---|---|---|
1 | RED | STOP | Emergency situations | For stopping during emergency conditions |
2 | YELLOW/ AMBER |
OBNORMAL | Obnormal situations | Intervention to resume an interrupted automatic sequence |
3 | GREEN | START | Normal situations | Actuate to initiate normal conditions |
4 | BLUE | RE-SETTING | Mandatory situations | Resetting the process functions |
5 | WHITE | NEUTRAL | Monitoring actions | Monitor the process functions |
6 | BLACK | ALTERNATING | Alternate functions | Special alternating process functions |
Subscribe to:
Posts (Atom)