WERNER TYPE | Rated OPERATIONAL CURRENT | RATED OPERATIONAL POWER | ||||||
---|---|---|---|---|---|---|---|---|
AC – 3 | AC – 1 | 220/240 V | 380/400 V | 415/440 V | 500 V | 660/690 V | 1000 V | |
53.10.009.01.--- | 9 AMPS | 20/25 AMPS | 2.2 KW | 4 KW | 4KW | 5.5 KW | 5.5 KW | ~ |
53.10.009.10.--- | ||||||||
53.10.012.01.--- | 12 AMPS | 20/25 AMPS | 3 KW | 5.5 KW | 5.5 KW | 7.5 KW | 7.5 KW | ~ |
53.10.012.10.--- | ||||||||
53.10.018.01.--- | 18 AMPS | 25/32 AMPS | 4 KW | 7.5 KW | 9 KW | 10 KW | 10 KW | ~ |
53.10.018.10.--- | ||||||||
53.10.025.01.--- | 25 AMPS | 32/40 AMPS | 5.5 KW | 11 KW | 11 KW | 15 KW | 15 KW | ~ |
53.10.025.10.--- | ||||||||
53.10.032.01.--- | 32 AMPS | 50 AMPS | 7.5 KW | 15 KW | 15 KW | 18.5 KW | 18.5 KW | ~ |
53.10.032.10.--- | ||||||||
53.10.038.01.--- | 38 AMPS | 50 AMPS | 9 KW | 18.5 KW | 18.5 KW | 18.5 KW | 18.5 KW | ~ |
53.10.038.10.--- | ||||||||
53.10.040.11.--- | 40 AMPS | 60 AMPS | 11 KW | 18.5 KW | 22 KW | 22 KW | 30 KW | ~ |
53.10.050.11.--- | 50 AMPS | 80 AMPS | 15 KW | 22 KW | 25/30 KW | 30 KW | 33 KW | ~ |
53.10.065.11.--- | 65 AMPS | 80 AMPS | 18.5 KW | 30 KW | 37 KW | 37 KW | 37 KW | ~ |
53.10.080.11.--- | 80 AMPS | 125 AMPS | 22 KW | 37 KW | 45 KW | 55 KW | 45 KW | 45 KW |
53.10.095.11.--- | 95 AMPS | 125 AMPS | 25 KW | 45 KW | 45 KW | 55 KW | 45 KW | 45 KW |
53.10.115.11.--- | 115 AMPS | 200 AMPS | 30 KW | 55 KW | 59 KW | 75 KW | 80 KW | 75 KW |
53.10.150.11.--- | 150 AMPS | 200 AMPS | 40 KW | 75 KW | 80 KW | 90 KW | 100 KW | 90 KW |
Wednesday, 9 January 2013
WERNER CONTACTORS APPLICATION FOR DIFFERENT POWER RATINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment