PERFORMANCE | ||||
---|---|---|---|---|
WERNER LED BAR | INPUT CURRENT | POWER CONSUMED | LED's | ILLUMINANCE |
30.20.69.** | 30 mA | 0.8 W | 12 | 225 lx |
30.40.69.** | 60 mA | 1.6 W | 24 | 450 lx |
30.60.69.** | 90 mA | 2.4 W | 36 | 675 lx |
30.80.69.** | 120 mA | 3.2 W | 48 | 900 lx |
30.100.69.** | 150 mA | 4 W | 60 | 1125 lx |
DIFFERENT VOLTAGES [12, 24 & 48 V ACDC] IN THE RANGE |
Amazing performance. It could not be better than that. It further strengthen my conviction on LED Light Bars. :)
ReplyDelete