SL NO | COLOUR | MEANING | DESCRIPTION | OPERATOR ACTION |
---|---|---|---|---|
1 | RED | Emergency situation | Dangerous condition | Immediate action to respond to a dangerous condition (e.g. by pressing emergency stop) |
2 | YELLOW | Abnormal condition | Abnormal condition; anticipated critical condition | Monitoring and/or intervention (e.g. by restoring the intended function) |
3 | GREEN | Normal condition | Normal condition | Optional |
4 | BLUE | Mandatory action | Indication of a condition requiring operator intervention | Mandatory action |
5 | WHITE | Neutral | Other conditions; may be used if there is uncertainty about the appropriateness of RED, YELLOW, GREEN or BLUE | Monitor |
Wednesday, 23 January 2013
Colour Significance of Miniature LED Indicators
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment