SL NO | APPLIANCES | APPROX WATTS @ 240V AC, 1 Ø | RATING [AMPS] | TYPE |
---|---|---|---|---|
1 | AIR-CONDITIONERS | 0.5 TON [775 WATTS] | 6 | C |
2 | AIR-CONDITIONERS | 0.75 - 1.0 TON [1.2 - 1.5 KILO WATTS] | 10 | C |
3 | AIR-CONDITIONERS | 1.5 TONS [2.5 KILO WATTS] | 16 | C |
4 | AIR-CONDITIONERS | 2.0 TONS SPLIT UNIT [3.5 KILO WATTS] | 20 | C |
5 | REFRIGERATOR | 165 - 285 LTRS | 2 | C |
6 | REFRIGERATOR | 400 LTRS | 4 | C |
7 | REFRIGERATOR | 580 LTRS | 6 | C |
8 | WASHING MACHINE | 300 WATTS | 2 | C |
9 | WASHING MACHINE | 1300 - 1800 WATTS [WITH HEATER] | 10 | C |
10 | WASHING MACHINE | 2200 WATTS [WITH HEATER] | 16 | C |
11 | DOMESTIC PUMP SET | 0.5 HP | 6 | C |
12 | DOMESTIC PUMP SET | 1.0 HP | 10 | C |
13 | DOMESTIC PUMP SET | 2.0 HP | 16 | C |
14 | WATER HEATER | 1.0 KILO WATT | 6 | B |
15 | WATER HEATER | 2.0 KILO WATT | 10 | B |
16 | GEYSERS | 3.0 KILO WATT | 16 | B |
17 | GEYSERS | 6.0 KILO WATT | 32 | B |
18 | COOKING RANGE | 4500 WATTS | 25 | B |
19 | IRON | 750 WATTS | 6 | B |
20 | IRON | 1250 WATTS | 10 | B |
21 | HOT PLATE | 2000 WATTS | 10 | B |
22 | OVEN | 750 WATTS | 6 | B |
23 | MICRO WAVE OVEN | 1000 WATTS | 6 | C |
24 | AUTO TOASTER | 1200 WATTS | 10 | B |
25 | ROOM HEATER | 1000 WATTS | 6 | B |
26 | ROOM HEATER | 2000 WATTS | 10 | B |
27 | ELECTRIC KETTLE | 1500 WATTS | 10 | B |
Sunday, 6 January 2013
MCB SELECTION CHART
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment