Contact Ratings of Contact Blocks | |||||
---|---|---|---|---|---|
RATED INSULATION VOLTAGE | 250 VOLTS | - | - | - | |
RATED THERMAL CURRENT | 5 AMPS | - | - | - | |
OPERATING VOLTAGE [AC/DC] | 12 V | 24 V | 110 V | 220 V | |
AC 50/60 HZ | RESISTIVE LOAD | – | – | 1 A | 0.7 A |
INDUCTIVE LOAD | – | – | 0.9 A | 0.7 A | |
DC | RESISTIVE LOAD | 1 A | 1 A | 0.3 A | – |
INDUCTIVE LOAD | 0.9 A | 0.9 A | 0.7 A | – | |
CONTACT MATERIAL | GOLD PLATED SILVER |
No comments:
Post a Comment