ENERGY EFFICIENCY AND ENERGY COST | LED LIGHTS | INCANDESCENT LIGHT BULBS | CFLS |
---|---|---|---|
AVERAGE LIFE SPAN | UP TO 50,000 hours | 1,200 hours | 8,000 hours |
WATTS OF ELECTRICITY USED (based on 60w incandescent bulb) | 6 watts | 60 watts | 13-15 watts |
KILO-WATTS OF ELECTRICITY USED (based on 30 x 60watt incandescent bulbs per year) | 329KWh/year | 3285 KWh/year | 767 KWh/year |
ENVIRONMENTAL IMPACT | LED LIGHT | INCANDESCENT LIGHT BULB | CFL |
CONTAINS MERCURY | No | No | Yes |
ROHS COMPLIANT | Yes | Yes | No |
CARBON DIOXIDE EMMISONS (30 bulbs per year) | 206 kgs/year | 2057 kgs/year | 481 kgs/year |
IMPORTANT FACTS | LEDS | INCANDESCENT LIGHT BULBS | CFLS |
SENSITIVE TO LOW TEMPS | No | Some | Yes |
SENSITIVE TO HUMIDITY | No | Some | Yes |
ON/OFF CYCLING | no adverse effects | some adverse effects | yes – drastically reduces lifespan |
INSTANT LIGHT STRIKE | yes | yes | no – needs to warm up |
DURABILITY | very durable | not very durable | not very durable |
LIGHT OUTPUT | LEDS | INCADESCENT LIGHT BULBS | CFL |
LUMENS | watts | watts | watts |
450 | 4 – 5 | 40 | 9 – 13 |
800 | 6 – 8 | 60 | 13 – 15 |
1100 | 9 – 13 | 75 | 18 – 25 |
1600 | 16 – 20 | 100 | 23 – 30 |
2600 | 25 – 28 | 150 | 30 – 55 |
Friday, 18 January 2013
Benifits of LED's over CFL and Incandiscent Bulbs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment